Limited Time SaleUS$70.79 cheaper than the new price!!
| Management number | 215722484 | Release Date | 2026/04/12 | List Price | US$47.20 | Model Number | 215722484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149007607 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Xymogen |
| Container Type | packet |
| Item Dimensions | 5.16 x 5.63 x 7.99 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | MCHC |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000414 |
| Specific Uses For Product | Inside; Amateur |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form